Market report, updated
Search in the neighborhood of Five Mile
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7002 N Westgate PlSpokane, WA 99208 | — | — | — | $95,000 | — | — |
| 7008 N Westgate PlSpokane, WA 99208 | — | — | — | $95,000 | — | — |
| 7615 N Ash LnSpokane, WA 99208 | 4 | 3 | 2,756 | $485,000 | $175 | — |
| 7520 N Cedar RdSpokane, WA 99208 | 5 | 3 | — | $850,000 | — | — |
| 7612 N Cedar RdSpokane, WA 99208 | 4 | 3 | — | $850,000 | — | — |
| 8709 N Hemlock StSpokane, WA 99208 | 3 | 2 | 1,609 | $479,990 | $298 | — |
| 7612 N Cedar RdSpokane, WA 99208 | — | — | — | $58,500 | — | — |
| 7520 N Cedar RdSpokane, WA 99208 | — | — | — | $58,500 | — | — |
| 8751 N Hemlock StSpokane, WA 99208 | 3 | 2 | 1,323 | $432,990 | $327 | — |
| 2253 W Tieton PlSpokane, WA 99208 | 4 | 3 | 1,787 | $499,990 | $279 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9114 N Oak StSpokane, WA 99208 | 3 | 2 | 1,344 | $399,000 | $296 | — |
| 9106 N Dusk CtSpokane, WA 99208 | 5 | 3 | 3,155 | $557,000 | $176 | — |
| 8805 N K CtSpokane, WA 99208 | 5 | 3 | 3,073 | $575,000 | $187 | — |
| 2256 W Tieton PlSpokane, WA 99208 | 3 | 2 | 1,323 | $429,614 | $324 | — |
| 7432 N Sutherlin StSpokane, WA 99208 | 5 | 3 | 3,942 | $489,900 | $124 | — |
| 1617 W Kedlin LnSpokane, WA 99208 | 4 | 3 | 2,310 | $435,000 | $188 | — |
| 8721 N Kensington DrSpokane, WA 99208 | 5 | 5 | 3,343 | $660,000 | $197 | — |
| 3105 W Beacon AveSpokane, WA 99208 | 5 | 3 | 2,340 | $419,900 | $179 | — |
| 7614 N F StSpokane, WA 99208 | 5 | 4 | 4,300 | $625,000 | $145 | — |
| 2521 W Dell DrSpokane, WA 99208 | 5 | 3 | 3,693 | $580,000 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4007 W Shawnee LnSpokane, WA 99208 | 4 | 3 | 2,112 | $620,000 | 100.0% | $293 | — | Nov 18, 2026 |
| 9106 N Oak StSpokane, WA 99208 | 3 | 2 | 1,545 | $408,000 | 100.7% | $264 | — | Nov 16, 2026 |
| 2310 W Wedgewood AveSpokane, WA 99208 | 4 | 3 | 3,930 | $425,000 | 94.4% | $108 | — | Nov 16, 2026 |
| 9412 N Oak StSpokane, WA 99208 | 3 | 2 | 1,253 | $397,400 | 101.9% | $317 | — | Nov 16, 2026 |
| 9604 N Orchard RdSpokane, WA 99208 | 5 | 3 | 3,260 | $895,000 | 100.0% | $274 | — | Nov 13, 2026 |
| 1706 W Wedgewood LnSpokane, WA 99208 | 5 | 3 | 2,848 | $588,058 | 102.3% | $206 | — | Nov 13, 2026 |
| 2820 W Hawthorne RdSpokane, WA 99208 | 3 | 2 | 3,344 | $470,000 | 100.0% | $140 | — | Nov 12, 2026 |
| 2212 W Weile AveSpokane, WA 99208 | 4 | 3 | 2,999 | $495,000 | 96.1% | $165 | — | Nov 9, 2026 |
| 9203 N Scarlet Sky DrSpokane, WA 99208 | 5 | 3 | 4,747 | $985,000 | 99.0% | $207 | — | Nov 9, 2026 |
| 8312 N Northview RdSpokane, WA 99208 | 5 | 4 | 3,422 | $680,000 | 100.0% | $198 | — | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.