Market report, updated
Search in the city of Liberty Lake
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2651 N Broadwing LnLiberty Lake, WA 99019 | 4 | 3 | 2,213 | $431,950 | $195 | — |
| 2260 N Country Vista BlvdLiberty Lake, WA 99019 | 2 | 3 | 1,368 | $349,000 | $255 | — |
| 2695 N Rydal LnLiberty Lake, WA 99019 | 4 | 3 | 2,428 | $750,000 | $308 | — |
| 914 N Homestead DrLiberty Lake, WA 99019 | 4 | 3 | 2,444 | $549,900 | $225 | — |
| 54 N Chief Garry DrLiberty Lake, WA 99019 | 4 | 4 | 4,084 | $1,299,000 | $318 | — |
| 24814 E Coopers Hawk LnLiberty Lake, WA 99019 | 3 | 3 | 1,760 | $420,000 | $238 | — |
| 105 S Neyland AveLiberty Lake, WA 99019 | 2 | 2 | 1,026 | $339,000 | $330 | — |
| 365 N Legacy Ridge DrLiberty Lake, WA 99019 | 4 | 4 | 3,352 | $1,190,000 | $355 | — |
| 626 N Idaho RdLiberty Lake, WA 99019 | 5 | 3 | 4,021 | $1,275,000 | $317 | — |
| 620 N Knudson StLiberty Lake, WA 99019 | 5 | 3 | 3,513 | $719,000 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21090 E Indiana AveLiberty Lake, WA 99019 | 3 | 2 | 1,289 | $445,000 | $345 | — |
| 1860 N N Carson Range StLiberty Lake, WA 99019 | 3 | 2 | 1,437 | $510,000 | $354 | — |
| 2567 N Rydal LnLiberty Lake, WA 99019 | 3 | 2 | 1,194 | $469,985 | $393 | — |
| 2559 N Rydal LnLiberty Lake, WA 99019 | 3 | 2 | 1,194 | $471,418 | $394 | — |
| 2587 N Rydal LnLiberty Lake, WA 99019 | 3 | 2 | 1,194 | $479,000 | $401 | — |
| 21010 E Augusta AveLiberty Lake, WA 99019 | 3 | 3 | 2,220 | $664,169 | $299 | — |
| 1797 N Kramer PkwyLiberty Lake, WA 99019 | 3 | 2 | 1,664 | $483,396 | $290 | — |
| 21071 E Thompson AveLiberty Lake, WA 99019 | 4 | 3 | 4,203 | $713,195 | $169 | — |
| 21061 E Thompson AveLiberty Lake, WA 99019 | 6 | 4 | 3,230 | $794,925 | $246 | — |
| 2649 N Broadwing LnLiberty Lake, WA 99019 | 3 | 3 | 1,849 | $442,950 | $239 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3615 S Molter RdLiberty Lake, WA 99019 | 4 | 3 | 3,168 | $425,000 | 85.0% | $134 | — | Nov 17, 2026 |
| 1748 N Snoqualmie RdLiberty Lake, WA 99019 | 6 | 4 | 3,598 | $865,000 | 96.2% | $240 | — | Nov 13, 2026 |
| 23009 E Settler DrLiberty Lake, WA 99019 | 5 | 4 | 2,755 | $605,000 | 98.4% | $219 | — | Nov 13, 2026 |
| 19835 E Meyers AveLiberty Lake, WA 99016 | 3 | 2 | 1,240 | $463,750 | 97.6% | $373 | — | Nov 13, 2026 |
| 2667 N Broadwing LnLiberty Lake, WA 99019 | 3 | 3 | 1,704 | $416,950 | 100.0% | $244 | — | Nov 13, 2026 |
| 2659 N Broadwing LnLiberty Lake, WA 99019 | 3 | 3 | 2,016 | $484,950 | 96.2% | $240 | — | Nov 9, 2026 |
| 21090 E Indiana AveLiberty Lake, WA 99019 | 3 | 2 | 1,289 | $426,000 | 102.7% | $330 | — | Nov 5, 2026 |
| 21020 E Thompson AveLiberty Lake, WA 99019 | 3 | 2 | 1,875 | $638,755 | 100.0% | $340 | — | Nov 5, 2026 |
| 1870 N Willamette RdLiberty Lake, WA 99016 | 3 | 3 | 1,573 | $395,000 | 98.8% | $251 | — | Nov 3, 2026 |
| 24485 E Feather LoopLiberty Lake, WA 99019 | 4 | 3 | 2,269 | $480,250 | 100.1% | $211 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.