Market report, updated
Search in the city of Spokane Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 113 sales in Sep. Last month: 98.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17332 E Maxwell AveSpokane Valley, WA 99016 | — | — | — | $127,500 | — | — |
| 1410 S Dyer RdSpokane Valley, WA 99212 | 3 | 3 | 3,324 | $725,000 | $218 | — |
| 422 N Best RdSpokane Valley, WA 99216 | 4 | 3 | 2,288 | $399,900 | $174 | — |
| 106 N Hutchinson RdSpokane Valley, WA 99212 | — | — | 10,702 | $799,990 | $74 | — |
| 13810 E 41st AveSpokane Valley, WA 99206 | 5 | 3 | 3,087 | $625,000 | $202 | — |
| 316 N Viewmont CtSpokane Valley, WA 99016 | 3 | 3 | 1,743 | $424,990 | $243 | — |
| 417 N Viewmont CtSpokane Valley, WA 99016 | 3 | 2 | 1,743 | $459,990 | $263 | — |
| 1428 S Vera Crest DrSpokane Valley, WA 99037 | — | — | — | $189,900 | — | — |
| 730 S Moen StSpokane Valley, WA 99016 | 3 | 3 | 2,621 | $535,000 | $204 | — |
| 2717 S Mcdonald RdSpokane Valley, WA 99216 | 4 | 3 | 2,365 | $415,000 | $175 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15525 E 21st CtSpokane Valley, WA 99037 | 5 | 3 | 2,765 | $365,000 | $132 | — |
| 4027 S University CtSpokane Valley, WA 99206 | 3 | 2 | 1,733 | $599,900 | $346 | — |
| 11402 E 4th AveSpokane Valley, WA 99206 | — | — | — | $100,000 | — | — |
| 12516 E 27th StSpokane Valley, WA 99216 | 4 | 2 | 1,931 | $375,000 | $194 | — |
| 5517 N Bear CtSpokane Valley, WA 99216 | 3 | 2 | 1,805 | $535,000 | $296 | — |
| 14521 E 32nd AveSpokane Valley, WA 99037 | 4 | 1 | 2,544 | $399,000 | $156 | — |
| 11704 E Alki AveSpokane Valley, WA 99206 | 3 | 2 | 1,882 | $425,000 | $225 | — |
| 14405 E 5th LnSpokane Valley, WA 99216 | 2 | 2 | 1,240 | $375,000 | $302 | — |
| 8209 E Indiana AveSpokane Valley, WA 99212 | 2 | 1 | 816 | $305,000 | $373 | — |
| 19223 E 6th AveSpokane Valley, WA 99016 | 4 | 3 | 2,699 | $499,900 | $185 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16115 E Longfellow AveSpokane Valley, WA 99216 | 3 | 2 | 2,360 | $400,250 | 100.1% | $169 | — | Nov 18, 2026 |
| 14902 E Valleyway AveSpokane Valley, WA 99216 | 2 | 1 | 1,288 | $257,500 | 99.2% | $199 | — | Nov 18, 2026 |
| 6007 E 6th AveSpokane Valley, WA 99212 | 1 | 1 | 598 | $165,000 | 94.3% | $275 | — | Nov 17, 2026 |
| 8027 E Elde DrSpokane Valley, WA 99212 | 4 | 3 | 3,092 | $425,000 | 85.0% | $137 | — | Nov 17, 2026 |
| 215 N Vercler LnSpokane Valley, WA 99216 | 3 | 2 | — | $387,900 | 100.0% | — | — | Nov 16, 2026 |
| 5203 E 16th AveSpokane Valley, WA 99212-3248 | 3 | 3 | 3,187 | $618,500 | 96.6% | $194 | — | Nov 16, 2026 |
| 11905 E 22nd AveSpokane Valley, WA 99206 | 4 | 2 | 1,952 | $415,000 | 96.7% | $212 | — | Nov 16, 2026 |
| 11704 E Valleyway AveSpokane Valley, WA 99206 | — | — | 2,430 | $585,000 | 97.5% | $240 | — | Nov 13, 2026 |
| 2809 N Johnson CtSpokane Valley, WA 99206 | 5 | 2 | 2,021 | $340,000 | 90.7% | $168 | — | Nov 13, 2026 |
| 1210 S Manifold RdSpokane Valley, WA 99016 | 6 | 4 | 4,441 | $1,559,262 | 100.0% | $351 | — | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.