Sign up to stay up to date on the Spokane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3608 N Edgerton Rd 2 1 848 $265,000 $312 Unknown
2710 W 47th Ave 6 6 N/A $1,300,000 Unknown Unknown
944 E 35th Ave 3 2 2,564 $565,000 $220 Unknown
1714 W 8th Ave 7 3 3,324 $559,000 $168 Unknown
1714 W 8th Ave N/A N/A 3,324 $559,000 $168 Unknown
3218 N Columbia Cir 3 2 2,480 $399,000 $160 Unknown
1522 W Broadway Ave N/A N/A N/A $1,500,000 Unknown Unknown
2008 W Forest Hill Ln 4 4 3,735 $675,000 $180 Unknown
4813 W Hayden Ln 5 4 6,016 $1,695,000 $281 Unknown
1504 W Shannon Ave N/A N/A 2,018 $415,000 $205 Unknown
2417 N Cincinnati St 2 1 950 $290,000 $305 Unknown
1611 W Kiernan Ave 2 1 1,448 $325,000 $224 Unknown
5509 W Jamestown Ln 3 2 1,237 $382,995 $309 Unknown
1624 W Maxwell Ave 2 1 1,304 $159,900 $122 Unknown
7303 N Crestline St 2 2 980 $114,900 $117 Unknown
13429 N Norman Rd 3 2 1,811 $589,000 $325 Unknown
1504 W Shannon Ave 4 2 2,018 $415,000 $205 Unknown
1830 E 6th Ave 4 4 2,484 $499,000 $200 Unknown
1830 E 6th Ave N/A N/A 2,484 $499,000 $200 Unknown
2423 W Bennett Ave N/A N/A N/A $350,000 Unknown Unknown
4804 N Maple St 3 1 2,110 $309,000 $146 Unknown
8907 N Hazelnut St 4 3 2,250 $523,990 $232 Unknown
726 W 6th Ave 1 1 780 $200,000 $256 Unknown
2841 W Houston Ave 4 3 3,000 $450,000 $150 Unknown
1202 W Bellwood Dr 5 3 2,820 $459,900 $163 Unknown
7822 N Panorama Dr 4 2 2,128 $799,000 $375 Unknown
401 W 1st Ave 2 2 N/A $579,000 Unknown Unknown
10699 N Paiute Dr 5 3 3,081 $649,950 $210 Unknown
904 E Hartson Ave N/A N/A N/A $695,000 Unknown Unknown
3003 E 30th Ave N/A N/A N/A $799,000 Unknown Unknown
518 S Maple St N/A N/A N/A $825,000 Unknown Unknown
4516 N Standard St 4 2 2,416 $358,000 $148 Unknown
215, 217 & 219 E Everett Ave N/A N/A N/A $197,000 Unknown Unknown
4808 E 15th Ave 3 2 1,482 $425,000 $286 Unknown
14507 N Gleneden St 4 3 3,407 $548,950 $161 Unknown
324 E Olympic Ave 2 1 796 $220,000 $276 Unknown
1108 W Creekstone Ave 4 3 2,484 $530,000 $213 Unknown
1725 E Crown Ave 4 3 2,107 $375,000 $177 Unknown
2311 W 16th Ave 3 2 1,488 $135,000 $90 Unknown
1507 E 56th Ln 2 2 1,460 $525,000 $359 Unknown
16510 N Abigail Ln N/A N/A N/A $175,000 Unknown Unknown
4815 S Magnolia St 7 3 3,078 $740,000 $240 Unknown
2708 N Perry St 3 2 1,996 $399,900 $200 Unknown
2121 E Upriver Dr 2 1 986 $209,000 $211 Unknown
1610 W Dean Ave 2 2 2,150 $374,950 $174 Unknown
4425 E North Glenngrae Ln 5 3 4,186 $799,000 $190 Unknown
918 S Salish Ct 4 3 N/A $459,900 Unknown Unknown
2321 W Boone Ave 4 1 2,394 $310,000 $129 Unknown
930 S Cowley St 2 2 1,212 $399,000 $329 Unknown
2908 E Baldwin Ave 3 1 1,216 $359,999 $296 Unknown
Average: 3.7 2.5 3,265 $546,780 $240 N/A day
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 W 7th Ave N/A N/A N/A $1,150,000 Unknown Unknown
2929 E Sharp Ave N/A N/A N/A $359,900 Unknown Unknown
6903 N Fox Point Dr 3 2 1,774 $277,000 $156 Unknown
2011 E Rowan Ave 4 2 1,560 $300,000 $192 Unknown
5615 N Post St 3 2 1,180 $335,000 $283 Unknown
3207 E 43rd Ave 4 3 2,412 $474,900 $196 Unknown
3004 E Everett Ave 3 2 1,748 $285,000 $163 Unknown
34 W 18th Ave 3 3 2,444 $650,000 $265 Unknown
1818 W W Jay Ave 5 3 2,235 $500,000 $223 Unknown
10109 N Seminole Dr 5 3 3,628 $584,900 $161 Unknown
1227 E Liberty St 4 2 1,514 $315,000 $208 Unknown
4111 E Upriver Dr 4 2 1,822 $400,000 $219 Unknown
2423 E 5th Ave 5 3 2,356 $340,000 $144 Unknown
819 E Cleveland Ave N/A N/A 1,890 $420,000 $222 Unknown
906 E Calkins Dr 3 2 1,269 $315,000 $248 Unknown
4503 E Peak Ln 4 2 1,447 $330,000 $228 Unknown
613 S Ivory St 2 1 1,252 $275,000 $219 Unknown
4605 E Big Springs Rd 4 2 2,124 $450,000 $211 Unknown
3713 E 25th Ave 4 3 2,150 $519,000 $241 Unknown
228 E Bridgeport Ave 3 1 1,698 $239,000 $140 Unknown
2408 N Stevens St 4 2 3,644 $385,000 $105 Unknown
752 E 26th Ave 4 5 3,593 $1,235,000 $343 Unknown
5708 N Elm St 2 1 1,450 $300,000 $206 Unknown
5314 W Bismark Ave 3 2 1,838 $710,000 $386 Unknown
3823 E 27th Ave N/A N/A N/A $115,000 Unknown Unknown
8xxx N Jefferson Dr N/A N/A N/A $100,000 Unknown Unknown
5628 N Oak St 3 2 1,598 $345,000 $215 Unknown
2708 E 31st Ave N/A N/A N/A $450,000 Unknown Unknown
1408 S Regal St 2 1 N/A $300,000 Unknown Unknown
10606 S Baltimore Rd N/A N/A N/A $345,000 Unknown Unknown
947 E 37th Ave 3 2 1,872 $364,900 $194 Unknown
208 W 27th Ave 4 3 2,400 $650,000 $270 Unknown
4003 E Grace Ave 4 2 1,440 $329,900 $229 Unknown
1024 E Brierwood Ct 4 4 3,444 $559,000 $162 Unknown
2918 S Freya St 5 2 1,830 $389,000 $212 Unknown
11612 N Madison St 4 2 2,016 $439,000 $217 Unknown
917 E Everett Ave 3 2 1,531 $369,850 $241 Unknown
2107 W Dalton Ave 3 2 1,955 $486,900 $249 Unknown
10505 N Navaho Dr 4 4 3,446 $925,000 $268 Unknown
912 S Oberlin Rd 3 2 1,640 $290,000 $176 Unknown
2010 W Boone Ave 2 1 881 $230,000 $261 Unknown
806 S Cougars St 3 2 1,574 $444,990 $282 Unknown
10313 N Lindeke Ct 5 3 3,378 $740,000 $219 Unknown
700 W 7th Ave 2 2 1,335 $487,000 $364 Unknown
1928 E Sharp Ave 4 2 1,752 $329,999 $188 Unknown
1020 E Princeton Ave 5 3 1,926 $375,000 $194 Unknown
2021 S Adams St 4 3 2,856 $775,000 $271 Unknown
4305 S Darcy Dr 4 3 3,052 $674,900 $221 Unknown
5728 N Moore St 4 2 1,632 $335,000 $205 Unknown
2528 W Gardner Ave 3 1 1,628 $350,000 $214 Unknown
Average: 3.5 2.2 2,259 $523,741 $216 N/A day
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
810 E Country Hill Ct 5 4 3,090 $610,000 $197 Unknown 3/18/24
2407 W Walker Ct 3 3 1,876 $561,000 $299 Unknown 3/18/24
6304 E Willow Springs Rd 3 3 3,308 $750,000 $226 Unknown 3/18/24
11726 N Alberta Ln 3 2 3,280 $650,000 $198 Unknown 3/18/24
614 E Longfellow Ave 2 1 672 $255,000 $379 Unknown 3/18/24
4818 E 50th Ave 5 4 3,377 $560,000 $165 Unknown 3/18/24
2010 E Hartson Ave 3 1 772 $238,000 $308 Unknown 3/15/24
5203 N Oak St 4 2 1,887 $365,000 $193 Unknown 3/15/24
307 E Longfellow Ave 2 1 560 $248,000 $442 Unknown 3/15/24
5208 W Oxford Ave 5 3 3,400 $745,000 $219 Unknown 3/15/24
7610 N Regal St 3 1 1,054 $305,000 $289 Unknown 3/15/24
1108 E Columbia Ave 4 1 1,728 $280,000 $162 Unknown 3/15/24
4909 S Madelia St 4 4 N/A $590,000 Unknown Unknown 3/15/24
2513 N Dakota St 3 1 1,151 $295,495 $256 Unknown 3/15/24
4026 S Lee St 3 2 1,492 $492,000 $329 Unknown 3/15/24
905 E Tudor Ct 4 2 2,372 $487,000 $205 Unknown 3/15/24
1303 W Bolan Ave 4 4 2,721 $539,900 $198 Unknown 3/15/24
5033 N Greenwood Blvd 4 2 2,394 $435,000 $181 Unknown 3/15/24
4403 N Nevada St 1 1 1,008 $210,000 $208 Unknown 3/15/24
4311 S Stonington Ln 4 3 1,930 $399,900 $207 Unknown 3/15/24
916 W Qualchan Ln N/A N/A N/A $73,500 Unknown Unknown 3/15/24
947 E 35th Ave 4 3 2,744 $599,900 $218 Unknown 3/14/24
6603 N Whitehouse St 4 2 1,300 $370,000 $284 Unknown 3/14/24
5011 N Vista View Cir 4 3 3,152 $515,000 $163 Unknown 3/14/24
639 N Riverpoint Blvd 2 2 1,203 $469,900 $390 Unknown 3/14/24
7005 N Normandie St 4 2 2,080 $392,000 $188 Unknown 3/14/24
404 W 26th Ave 4 2 2,040 $480,000 $235 Unknown 3/14/24
4491 W Connaught Ave 3 2 1,266 $369,950 $292 Unknown 3/14/24
3231 W Boone Ave 2 2 1,100 $60,000 $54 Unknown 3/14/24
5628 N C St 3 1 1,600 $334,000 $208 Unknown 3/14/24
1004 E Golden Ct 3 2 4,376 $630,000 $143 Unknown 3/14/24
18026 E Sprague Ave N/A N/A N/A $90,000 Unknown Unknown 3/14/24
4206 E 36th Ave 3 2 1,718 $430,000 $250 Unknown 3/14/24
1852 E 13th Ave 5 2 1,932 $325,000 $168 Unknown 3/14/24
1630 W Riverside Ave 1 2 954 $450,000 $471 Unknown 3/13/24
6906 E 10th Ave 4 3 2,976 $529,900 $178 Unknown 3/13/24
1619 E Bridgeport Ave N/A N/A 3,436 $425,000 $123 Unknown 3/13/24
4118 N Cannon St 3 2 1,700 $376,000 $221 Unknown 3/13/24
10110 N Cochran Rd 5 4 2,658 $580,500 $218 Unknown 3/13/24
449 W 23rd Ave 3 3 N/A $879,000 Unknown Unknown 3/13/24
2910 E 64th Ct 5 3 3,008 $602,000 $200 Unknown 3/13/24
5011 N Vercler Rd 3 2 1,242 $415,000 $334 Unknown 3/13/24
2820 E 16th Ave 3 2 2,344 $439,900 $187 Unknown 3/13/24
12702 E 33rd Ct 4 3 1,970 $488,000 $247 Unknown 3/13/24
18509 W Coulee Hite Rd 3 2 1,120 $325,000 $290 Unknown 3/13/24
11505 N Whitehouse St 6 5 N/A $640,000 Unknown Unknown 3/13/24
15024 N Edencrest Dr 5 4 4,684 $760,000 $162 Unknown 3/13/24
2311 N Madison St 3 1 2,080 $310,000 $149 Unknown 3/13/24
2721 S Pittsburg St 5 4 4,084 $777,000 $190 Unknown 3/12/24
3107 W 18th Ave N/A N/A N/A $180,000 Unknown Unknown 3/12/24
Average: 3.4 2.2 2,148 $416,868 $204 N/A day
Viewing 1 - 50 of 1700
Viewing 1 - 50 of 1700

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.