Sign up to stay up to date on the Spokane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10405 N Wieber Dr 5 4 3,944 $815,000 $206 Unknown
3021 W Dalke Ave 4 2 2,150 $369,000 $171 Unknown
3823 S Mccabe Ln 3 2 1,439 $427,995 $297 Unknown
1728 E Rockwood Blvd 5 4 4,119 $999,900 $242 Unknown
1728 E Rockwood Blvd 5 4 4,119 $1,374,900 $333 Unknown
1616 W Strong Rd 4 3 2,400 $599,900 $249 Unknown
3774 S Mccabe Ln 4 2 1,797 $474,995 $264 Unknown
3836 S Walden St 3 2 1,440 $429,995 $298 Unknown
3831 S Walden St 3 2 1,323 $409,995 $309 Unknown
902 S Freya St 4 2 2,536 $455,000 $179 Unknown
3809 S Walden St 3 2 1,323 $412,995 $312 Unknown
2224 S Grand Blvd 4 2 2,490 $425,000 $170 Unknown
5611 S Ravencrest Dr 3 3 1,611 $479,000 $297 Unknown
12215 N Dupont Dr 3 2 1,366 $529,000 $387 Unknown
1128 E 29th Ave Ave N/A N/A 4,100 $650,000 $158 Unknown
3848 S Walden St 4 3 1,744 $449,995 $258 Unknown
3814 S Walden St 3 2 1,440 $429,995 $298 Unknown
5011 W Hoffman Pl 4 1 1,920 $359,000 $186 Unknown
16322 N Little Spokane Dr 4 3 3,597 $1,085,000 $301 Unknown
1802 W Albany Ave 5 3 2,708 $549,995 $203 Unknown
7804 W Trails Rd 3 2 1,782 $415,000 $232 Unknown
3826 S Walden St 4 3 1,744 $449,995 $258 Unknown
1412 N Post St N/A N/A 14,353 $2,000,000 $139 Unknown
1318 E Ermina Ave 3 1 1,626 $284,999 $175 Unknown
603 W Augusta Ave N/A N/A 2,050 $349,900 $170 Unknown
702 S Bernard St N/A N/A 20,732 $2,000,000 $96 Unknown
509 E Parkhill Dr 3 2 1,638 $459,000 $280 Unknown
701 E Bismark Ave 3 2 1,920 $405,000 $210 Unknown
6814 S Echo Ridge St 5 3 3,683 $479,900 $130 Unknown
2311 S Jelsa Rosa Ln 3 3 2,660 $925,000 $347 Unknown
4801 E Fairview Ave 3 2 1,500 $434,900 $289 Unknown
4176 W Howesdale Rd 3 2 1,961 $494,950 $252 Unknown
1303 E Princeton Ave 3 1 1,344 $295,000 $219 Unknown
4258 E 21st Ave 4 3 2,162 $635,000 $293 Unknown
7919 E Central Ave 3 2 2,006 $425,000 $211 Unknown
2101 E 6th Ave 4 2 1,536 $300,000 $195 Unknown
2009 W Mansfield Ave 2 1 861 $190,000 $220 Unknown
1317 W Dalton Ave 4 2 1,608 $255,000 $158 Unknown
10638 Hangman Valley Rd 4 3 3,680 $1,450,000 $394 Unknown
9120 N Wall St 8 4 4,264 $700,000 $164 Unknown
4305 S Miami St 3 3 2,453 $540,000 $220 Unknown
16501 E Macmahan Rd 4 3 3,309 $925,000 $279 Unknown
5709 N Belt St 4 2 2,730 $365,000 $133 Unknown
2424 W Dean Ave 4 2 1,350 $249,950 $185 Unknown
917 E Longfellow Ave 2 1 608 $195,000 $320 Unknown
3908 S Alder Cir 3 3 2,076 $399,000 $192 Unknown
9907 N Waikiki Rd N/A N/A 2,996 $575,000 $191 Unknown
7408 N Market St 2 1 1,853 $160,000 $86 Unknown
7408 N Market St N/A N/A 1,853 $160,000 $86 Unknown
2012 N Cincinnati St N/A N/A 3,094 $450,000 $145 Unknown
Average: 3.6 2.4 2,842 $544,907 $230 N/A day
Viewing 1 - 50 of 1670
Viewing 1 - 50 of 1670
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 E 28th Ave 3 2 2,324 $350,000 $150 Unknown
1719 S Rockwood Blvd 5 4 4,209 $1,099,990 $261 Unknown
7806 N Quamish Dr 5 3 3,693 $930,000 $251 Unknown
930 S Cowley St 1 1 646 $175,000 $270 Unknown
4419 S Sunny Creek Dr 2 2 1,248 $210,000 $168 Unknown
3231 W Boone, #33 3 2 1,300 $190,000 $146 Unknown
1323 Sharpsburg Ave 2 2 2,429 $310,000 $127 Unknown
4440 W Bedford Ave 4 3 1,700 $361,250 $212 Unknown
4318 W Queen Ave 4 2 1,976 $355,000 $179 Unknown
8826 W 8th Ave 3 2 1,408 $399,900 $284 Unknown
5509 S Zabo Rd 4 2 2,029 $449,000 $221 Unknown
24 E 14th Ave 4 2 2,444 $420,000 $171 Unknown
1228 E Garland Ave 2 1 660 $265,000 $401 Unknown
3908 E 4th Ave 2 1 1,684 $250,000 $148 Unknown
10367 N Assembly St 4 4 3,181 $714,950 $224 Unknown
13407 N Addison St 5 3 2,416 $650,000 $269 Unknown
2618 N Crestline St 4 1 2,612 $175,000 $66 Unknown
3544 S Clinton Rd 4 2 1,797 $491,995 $273 Unknown
10401 E Springfield Ave 2 1 1,816 $299,500 $164 Unknown
1304 E 39th Ave 2 2 1,872 $385,000 $205 Unknown
618 W 26th Ave 4 2 2,048 $499,000 $243 Unknown
1809 S Carnahan Rd 4 2 2,394 $350,000 $146 Unknown
1428 E 40th Ave 3 1 1,064 $335,000 $314 Unknown
3011 W Rowan Ave 2 1 1,550 $294,900 $190 Unknown
2917 N Nelson St 3 2 1,252 $279,000 $222 Unknown
3320 W Woodland Blvd 2 1 720 $260,000 $361 Unknown
5529 N Radium Ln 3 2 1,602 $575,000 $358 Unknown
201 W Franklin Ct 3 2 2,580 $379,000 $146 Unknown
1415 W Borden Rd 4 3 3,261 $680,000 $208 Unknown
6714 E 4th Ave 2 1 936 $279,900 $299 Unknown
2627 E 62nd Ln 2 2 1,523 $450,000 $295 Unknown
517 W 13th Ave 3 2 2,640 $649,500 $246 Unknown
15708 E Lincoln Rd 6 5 4,767 $1,229,000 $257 Unknown
1728 E 9th Ave 3 2 2,606 $389,000 $149 Unknown
15628 N Little Spokane Dr 3 2 2,537 $775,000 $305 Unknown
5205 S Altamont Ln 3 3 1,744 $450,000 $258 Unknown
207 E Princeton Ave 3 1 824 $260,000 $315 Unknown
24 W 18th Ave 3 2 2,381 $715,000 $300 Unknown
11410 N Rockaway Dr 3 2 2,115 $615,000 $290 Unknown
624 W Buckeye Ave 3 1 1,916 $297,000 $155 Unknown
1203 S Walnut St N/A N/A 3,432 $549,950 $160 Unknown
2122 S Helena St 8 5 5,918 $1,625,000 $274 Unknown
424 E 26th Ave 3 1 2,127 $350,000 $164 Unknown
1818 W 10th Ave N/A N/A 2,800 $500,000 $178 Unknown
4301 N Torrez Ln N/A N/A 2,732 $530,000 $193 Unknown
416 E Everett Ave 2 1 1,096 $235,000 $214 Unknown
12225 N Valencia Ave 4 3 2,338 $726,000 $310 Unknown
217 E Heroy Ave 2 1 1,400 $250,000 $178 Unknown
9405 N Phoebe St 4 4 3,676 $685,000 $186 Unknown
2004 E 55th Ave 4 2 2,288 $549,970 $240 Unknown
Average: 3.5 2.3 2,416 $481,295 $215 N/A day
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
2217 W Gordon Ave 4 2 2,484 $358,000 $144 Unknown 8/19/26
2311 W 16th Ave 2 2 1,020 $60,000 $58 Unknown 8/18/26
10119 W 11th Ct 3 2 1,346 $362,500 $269 Unknown 8/18/26
5909 S Mack Rd 3 3 2,495 $525,000 $210 Unknown 8/18/26
3818 N E St 3 1 1,716 $325,000 $189 Unknown 8/18/26
1922 E Columbia Ave 2 1 718 $253,000 $352 Unknown 8/18/26
5508 S Sherri Lea Rd 3 2 1,408 $385,700 $273 Unknown 8/18/26
5021 S Lincoln Way 4 3 3,016 $560,000 $185 Unknown 8/18/26
6114 S Windstar St 5 4 3,478 $720,000 $207 Unknown 8/18/26
7905 S Ramona Rd 4 4 3,315 $625,000 $188 Unknown 8/18/26
727 S Basalt Rd 4 3 3,214 $535,000 $166 Unknown 8/18/26
1208 E Mead St 4 3 3,086 $580,100 $187 Unknown 8/18/26
3704 S Lamonte St 3 2 1,965 $407,300 $207 Unknown 8/17/26
12184 N Valencia Ave 4 3 2,641 $756,765 $286 Unknown 8/17/26
2903 S Howard St 4 3 2,492 $530,400 $212 Unknown 8/17/26
1628 E 15th Ave 4 3 2,674 $678,910 $253 Unknown 8/17/26
6024 N Wall St 3 2 1,920 $285,000 $148 Unknown 8/17/26
3210 E 16th Ave 2 2 1,104 $345,000 $312 Unknown 8/17/26
7307 N Magnolia St 4 3 2,061 $482,125 $233 Unknown 8/17/26
8504 N Summerhill Ln 3 3 2,280 $520,000 $228 Unknown 8/17/26
3811 E Hartson Ave 4 1 1,440 $288,660 $200 Unknown 8/17/26
14113 N Copper Canyon Ln 3 3 2,406 $825,000 $342 Unknown 8/17/26
924 W Bellwood Dr 4 3 3,200 $520,000 $162 Unknown 8/14/26
1517 E 9th Ave 3 1 1,334 $275,000 $206 Unknown 8/14/26
4708 N Cedar St 4 1 1,308 $270,000 $206 Unknown 8/14/26
5603 N Lindeke St 3 2 N/A $356,900 Unknown Unknown 8/14/26
12725 E 25th Ave 4 3 2,624 $450,000 $171 Unknown 8/14/26
2306 E 37th Ave 4 2 1,932 $385,000 $199 Unknown 8/14/26
1712 W Cleveland Ave 3 2 1,239 $332,000 $267 Unknown 8/14/26
3513 W Prairie Breeze Ave 4 3 3,102 $682,500 $220 Unknown 8/14/26
6821 E Bigelow Gulch Rd 4 3 5,152 $701,000 $136 Unknown 8/14/26
5118 N Jefferson St 2 1 752 $270,000 $359 Unknown 8/14/26
10384 N Molly St 4 2 1,877 $434,950 $231 Unknown 8/14/26
2114 E Rowan Dr 4 2 N/A $327,000 Unknown Unknown 8/14/26
2430 W Bruce Ave 4 2 1,248 $329,000 $263 Unknown 8/14/26
3741 S Mccabe Ln 4 2 1,797 $467,995 $260 Unknown 8/14/26
315 E Gettysburg Dr 3 2 1,964 $267,000 $135 Unknown 8/14/26
1032 E 33rd Ave 2 2 1,694 $350,000 $206 Unknown 8/14/26
6710 N Prairie Crest Rd 4 3 4,300 $1,050,000 $244 Unknown 8/14/26
1316 E 56th Ave 3 3 2,331 $374,500 $160 Unknown 8/14/26
2117 E Euclid Ave N/A N/A 1,760 $330,000 $187 Unknown 8/14/26
9110 S Hangman Valley Rd 6 4 5,546 $1,550,000 $279 Unknown 8/13/26
2618 N Stevens St 3 1 2,457 $198,000 $80 Unknown 8/13/26
10226 E Walton Ct 3 2 1,280 $415,000 $324 Unknown 8/13/26
525 W Holland Ave 3 2 1,344 $325,000 $241 Unknown 8/13/26
808 W 14th Ave 3 2 3,002 $495,000 $164 Unknown 8/13/26
3604 N Washington St 3 2 1,788 $335,000 $187 Unknown 8/13/26
2411 W Bridge Ave 3 2 1,505 $475,000 $315 Unknown 8/13/26
10716 S Baltimore Rd 3 2 2,091 $1,095,000 $523 Unknown 8/13/26
1428 E Sharpsburg Ave 4 2 1,630 $399,999 $245 Unknown 8/13/26
Average: 3.5 2.3 2,234 $447,758 $213 N/A day
Viewing 1 - 50 of 2379
Viewing 1 - 50 of 2379

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.