Sign up to stay up to date on the Airway Heights Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12712 W Pacific Ave 3 2 1,952 $394,999 $202 Unknown
12933 W 3rd Ave 3 2 1,919 $399,000 $207 Unknown
824 S Aspen St 5 3 3,120 $479,000 $153 Unknown
13001 W 2 Nd Ave 3 2 1,391 $410,000 $294 Unknown
12420 W 4th Ave 2 2 1,032 $375,000 $363 Unknown
12422 W Pacific Ct 3 2 1,234 $350,000 $283 Unknown
1813 S Lyons Rd 3 2 1,800 $327,900 $182 Unknown
12585 W Frank St 2 2 924 $55,000 $59 Unknown
756 S Easy St 2 1 728 $139,000 $190 Unknown
123 S Treeline St 2 1 1,100 $235,000 $213 Unknown
1927 S Garfield Rd N/A N/A N/A $999,500 Unknown Unknown
13505 W Sprague Ave 3 2 1,284 $366,995 $285 Unknown
315 S Lawson St 3 2 1,175 $375,000 $319 Unknown
13516 W Sprague Ave 3 2 1,284 $364,995 $284 Unknown
13510 W Sprague Ave 3 2 1,440 $389,995 $270 Unknown
13535 W Sprague Ave 3 3 1,497 $379,995 $253 Unknown
13517 W Sprague Ave 3 2 1,440 $384,995 $267 Unknown
13511 W Sprague Ave 3 3 1,499 $379,995 $253 Unknown
10220 W 10th Ave 2 2 1,260 $350,000 $277 Unknown
12949 W 1st Ave 3 3 1,850 $454,500 $245 Unknown
12802 W 1st Ave 3 2 1,580 $458,000 $289 Unknown
13529 W Crosswinds Ave 3 2 N/A $377,500 Unknown Unknown
60 S Treeline St 3 2 1,242 $310,000 $249 Unknown
2201 N N Craig Rd Rd 3 2 924 $93,000 $100 Unknown
12528 W 13th Ave 4 2 1,988 $330,000 $165 Unknown
525 S Solar St 3 2 1,244 $380,000 $305 Unknown
12611 W Pacific Ct 4 2 1,852 $399,000 $215 Unknown
12407 W Chandler Ave 4 2 2,039 $320,625 $157 Unknown
13113 W Tower Ave 3 3 2,360 $425,000 $180 Unknown
403 S King St 3 3 2,692 $479,900 $178 Unknown
10920 W 21st Ave 3 2 2,080 $450,000 $216 Unknown
12523 W 2nd Ave 3 2 1,512 $385,000 $254 Unknown
620 S Easy St 3 3 1,603 $425,000 $265 Unknown
13412 W 13th Ave 3 1 1,266 $140,000 $110 Unknown
528 S Campbell St 2 2 1,031 $315,000 $305 Unknown
12428 W Pacific Ct 3 2 1,556 $385,000 $247 Unknown
12399 W 2nd Ave 3 2 1,238 $340,000 $274 Unknown
13528 W Sprague Ave 3 2 1,440 $385,995 $268 Unknown
12411 W 9th St 3 2 1,454 $339,900 $233 Unknown
12901 W 1st Ave 3 3 1,860 $439,000 $236 Unknown
12814 W 13th Ave N/A N/A N/A $500,000 Unknown Unknown
10915 W Fast Lane Rd N/A N/A 28,032 $2,995,000 $106 Unknown
816 S Ziegler St N/A N/A N/A $79,000 Unknown Unknown
2201 N Craig Ave Rd 3 1 1,064 $64,000 $60 Unknown
12827 W 3rd Ave 3 2 2,043 $420,000 $205 Unknown
1107 S Lundstrom St 2 1 546 $229,900 $421 Unknown
11315 W Sunset Hwy N/A N/A N/A $1,990,000 Unknown Unknown
430 S Dovetail Ct 4 3 2,152 $419,900 $195 Unknown
Nka Lundstrom St N/A N/A N/A $55,250 Unknown Unknown
13614 W 8th Ct N/A N/A N/A $75,000 Unknown Unknown
Average: 3.0 2.1 2,135 $434,185 $228 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13504 W Sprague Ave 4 2 1,797 $404,995 $225 Unknown
13516 W 13th St 2 1 N/A $95,000 Unknown Unknown
13522 W Sprague Ave 4 2 1,797 $410,495 $228 Unknown
13511 W 8th Ct N/A N/A N/A $90,000 Unknown Unknown
12609 W Chandler Ave 3 2 1,134 $333,000 $293 Unknown
68 S Treeline St 3 2 1,242 $310,000 $249 Unknown
61 N Airlift St 3 3 1,497 $385,995 $257 Unknown
17xx S Craig Rd N/A N/A N/A $245,000 Unknown Unknown
Average: 3.2 2.0 1,493 $284,310 $250 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
13529 W Sprague Ave 4 2 1,797 $396,595 $220 Unknown 10/23/26
13534 W Sprague Ave 3 2 1,317 $369,995 $280 Unknown 10/21/26
12430 W 13th Ave 4 2 2,240 $370,000 $165 Unknown 10/16/26
1038 S West Dr 3 2 1,196 $361,000 $301 Unknown 10/2/26
235 S Lawson St 3 2 1,370 $365,500 $266 Unknown 10/2/26
13028 W Sunset Hwy N/A N/A N/A $52,500 Unknown Unknown 9/28/26
52 S Treeline St 3 2 1,242 $310,000 $249 Unknown 9/25/26
12512 W 11th Ave 2 2 1,134 $323,000 $284 Unknown 9/24/26
13541 W Sprague Ave 3 2 1,439 $388,995 $270 Unknown 9/24/26
13521 W 12th Ave 3 2 1,496 $398,500 $266 Unknown 9/24/26
13546 W Sprague Ave 3 2 1,317 $364,995 $277 Unknown 9/21/26
67 N Airlift St 3 2 1,317 $368,595 $279 Unknown 9/17/26
13552 W Sprague Ave 3 2 1,439 $386,947 $268 Unknown 9/16/26
120 S Beeman St 3 2 1,601 $415,000 $259 Unknown 9/15/26
13540 W Sprague Ave 4 2 1,797 $409,645 $227 Unknown 9/15/26
13523 W Sprague Ave 3 2 1,317 $359,995 $273 Unknown 9/15/26
13547 W Sprague Ave 4 2 1,797 $401,845 $223 Unknown 9/9/26
171 S Treeline St 4 3 2,510 $529,000 $210 Unknown 9/8/26
13118 W 6th Ave 4 3 3,584 $381,000 $106 Unknown 9/8/26
221 S Treeline St 3 2 1,416 $366,457 $258 Unknown 9/3/26
13553 W Sprague Ave 3 2 1,430 $386,045 $269 Unknown 9/1/26
168 S Treeline St 4 2 N/A $409,464 Unknown Unknown 8/31/26
12917 W 12th Ave 3 1 1,200 $289,900 $241 Unknown 8/28/26
2002 S Garfield Rd N/A N/A 3,960 $365,000 $92 Unknown 8/21/26
12713 W Powder Ct 3 3 1,388 $285,000 $205 Unknown 8/21/26
Nka Lundstrom St N/A N/A N/A $40,000 Unknown Unknown 8/21/26
407 S Treeline St 3 3 1,850 $425,874 $230 Unknown 8/19/26
509 S Molly Mitchell Dr 4 3 2,316 $424,900 $183 Unknown 8/17/26
12612 W Pacific Ct 3 2 1,556 $381,000 $244 Unknown 8/13/26
902 S Salish St 3 2 2,032 $420,000 $206 Unknown 8/12/26
13426 W Crosswinds Ave 3 2 1,439 $382,345 $265 Unknown 8/12/26
13507 W 10th Ave 4 3 1,629 $380,000 $233 Unknown 8/3/26
12510 W 13th Ave 5 2 1,948 $397,000 $203 Unknown 7/31/26
13540 W Crosswinds Ave 3 2 1,317 $360,000 $273 Unknown 7/31/26
224 S Treeline St 4 2 1,662 $398,500 $239 Unknown 7/23/26
153 S Treeline St 3 2 1,152 $364,840 $316 Unknown 7/15/26
13432 W Crosswinds Ave 3 3 1,497 $411,295 $274 Unknown 7/8/26
13813 W Redding Dr 6 6 2,920 $580,000 $198 Unknown 7/6/26
220 S Lawson St 3 2 1,660 $410,000 $246 Unknown 7/2/26
12905 W Pacific Ave 3 2 1,790 $394,900 $220 Unknown 7/2/26
12417 W Pacific Ct 4 3 2,000 $420,900 $210 Unknown 6/30/26
13510 W Crosswinds Ave 4 3 1,745 $401,795 $230 Unknown 6/30/26
12424 W 1st Ave 4 3 1,952 $435,000 $222 Unknown 6/22/26
13516 W Crosswinds Ave 3 2 1,439 $386,345 $268 Unknown 6/18/26
13528 W Crosswinds Ave 3 2 1,439 $379,995 $264 Unknown 6/12/26
202 S Beeman St 4 3 2,687 $480,000 $178 Unknown 6/10/26
13504 W Crosswinds Ave 3 2 1,439 $389,995 $271 Unknown 6/8/26
938 S Schnug St 3 2 1,389 $365,000 $262 Unknown 6/5/26
12705 W Pacific Ave 4 3 2,836 $452,000 $159 Unknown 6/2/26
402 S Treeline Pl 3 3 2,360 $475,323 $201 Unknown 6/1/26
Average: 3.3 2.3 1,688 $375,974 $244 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.