Sign up to stay up to date on the Cheney Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10510 W Richland Rd 4 2 1,584 $185,000 $116 Unknown
8418 W Sugar Ct 3 2 N/A $464,000 Unknown Unknown
12717 S Spotted Rd 3 3 3,040 $585,000 $192 Unknown
405 Dubois St 3 2 2,984 $424,900 $142 Unknown
8218 S Colwood Rd 4 3 2,080 $465,000 $223 Unknown
24210 S E St 2 1 1,234 $320,000 $259 Unknown
1717 2nd St N/A N/A 3,600 $550,000 $152 Unknown
700 Quail Dr 5 3 2,198 $527,000 $239 Unknown
23912 S B St 2 2 N/A $249,900 Unknown Unknown
Xxxxx S Malloy Prairie Rd N/A N/A N/A $195,000 Unknown Unknown
302 Apple Tree Ct 3 2 1,574 $489,990 $311 Unknown
2402 Annie Pl 4 3 2,258 $584,990 $259 Unknown
2405 Annie Pl 4 2 2,046 $554,990 $271 Unknown
415 Simpson Pkwy 4 3 2,464 $529,000 $214 Unknown
33801 S Badger Ln 1 1 N/A $55,000 Unknown Unknown
14725 S Stangland Rd N/A N/A N/A $255,500 Unknown Unknown
9513 W Floyd Dr 4 3 2,599 $659,900 $253 Unknown
603 Marcella Ave 3 2 1,496 $399,900 $267 Unknown
8207 S Avery Rd 4 2 1,797 $460,000 $255 Unknown
2426 S Cheney-Spokane Rd 4 3 4,224 $609,900 $144 Unknown
12920 S Andrus Rd 4 3 4,816 $1,589,500 $330 Unknown
Tbd W Williams Lake Rd N/A N/A N/A $385,000 Unknown Unknown
16220 S Sherman Rd 3 2 1,064 $79,950 $75 Unknown
Tdb S Goss Rd N/A N/A N/A $239,950 Unknown Unknown
Tba S Goss Rd N/A N/A N/A $239,950 Unknown Unknown
671 Condor Dr 4 3 2,560 $489,000 $191 Unknown
4611 W Anderson Rd 6 5 3,768 $1,350,000 $358 Unknown
16106 S Dover Rd 3 2 1,476 $749,500 $507 Unknown
314 W 3rd St N/A N/A 3,200 $550,000 $171 Unknown
317 Peach Tree Ct 3 2 1,800 $499,990 $277 Unknown
2326 Annie Pl 4 2 1,979 $574,990 $290 Unknown
302 Peach Tree Ct 3 2 1,388 $429,990 $309 Unknown
2414 Annie Pl 3 2 1,235 $434,990 $352 Unknown
6514 S Chumani Rd 3 2 1,136 $335,000 $294 Unknown
7016 S Jolynn Ct 4 3 2,518 $465,000 $184 Unknown
2611 Oxford Cir 3 2 1,440 $369,000 $256 Unknown
9302 W Floyd Dr 4 3 2,437 $614,900 $252 Unknown
29105 S Cheney-Plaza Rd 3 2 1,348 $650,000 $482 Unknown
10521 S Spokane St 5 2 1,806 $395,000 $218 Unknown
16303 S Cheney-Spokane Rd 5 3 4,068 $829,900 $204 Unknown
14016 S Short Rd 5 4 4,612 $850,000 $184 Unknown
9313 W Foxtail Ln 3 3 1,861 $419,900 $225 Unknown
2335 Sunrise Dr 3 2 1,217 $389,950 $320 Unknown
313 Apple Tree Ct 3 2 1,388 $464,990 $335 Unknown
1648 Willow St St N/A N/A N/A $90,000 Unknown Unknown
1638 Willow St St N/A N/A N/A $90,000 Unknown Unknown
1628 Willow St St N/A N/A N/A $90,000 Unknown Unknown
240 Fred Johns Way Way N/A N/A N/A $75,000 Unknown Unknown
1635 Spring St St N/A N/A N/A $125,000 Unknown Unknown
1625 Spring St St N/A N/A N/A $90,000 Unknown Unknown
Average: 3.4 2.3 2,345 $445,573 $241 N/A day
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
729 Montague Dr 3 3 3,596 $675,000 $187 Unknown
12905 W 2nd Ave 2 2 1,248 $100,000 $80 Unknown
2622 Oxford Cir 3 2 1,440 $350,000 $243 Unknown
307 Peach Tree Ct 3 2 1,235 $424,990 $344 Unknown
2331 Annie Pl 4 2 2,046 $574,990 $281 Unknown
306 W 3rd St 4 2 1,722 $398,000 $231 Unknown
3134 Meadow Glen Ln N/A N/A 1,700 $399,999 $235 Unknown
3011 Meadow Glen Ln 3 2 1,232 $362,000 $293 Unknown
9921 W January Dr 3 2 1,884 $519,999 $276 Unknown
9306 S Cheney-Spokane Rd 2 1 832 $305,000 $366 Unknown
9403 W 72nd Ave 3 2 1,090 $390,000 $357 Unknown
9420 W Ballesteros Ct 4 3 N/A $599,900 Unknown Unknown
21517 W Cameron Rd 3 2 2,156 $620,000 $287 Unknown
507 Short St 3 3 1,866 $385,000 $206 Unknown
14615 W Lance Hill Rd 3 2 1,782 $399,900 $224 Unknown
419 B St 3 2 N/A $305,000 Unknown Unknown
8 W 5th St 2 1 1,229 $315,000 $256 Unknown
5.11 Ac W Malloy Prairie Rd N/A N/A N/A $120,000 Unknown Unknown
317 Apple Tree Ct 5 3 3,195 $599,808 $187 Unknown
22915 S Cross Rd 3 2 1,458 $405,000 $277 Unknown
8211 S Avery Rd 4 3 2,379 $449,995 $189 Unknown
10510 W Richland Rd 2 2 891 $150,000 $168 Unknown
1008 2nd St 3 1 N/A $198,000 Unknown Unknown
15275 S Andrus Rd N/A N/A N/A $235,000 Unknown Unknown
114 2nd St 2 1 N/A $260,000 Unknown Unknown
26 N 5th St 2 1 1,010 $250,000 $247 Unknown
14400 Blk S S Cheney-Spokane Rd Rd N/A N/A N/A $214,560 Unknown Unknown
Nka S Ritchey Rd N/A N/A N/A $499,000 Unknown Unknown
7912 S Strawberry St 3 2 1,876 $379,000 $202 Unknown
2402 Annie Pl 4 3 2,258 $584,990 $259 Unknown
8013 S Fruitvale Ln 4 2 1,797 $399,950 $222 Unknown
16771 S Sherman Rd 4 3 2,149 $899,900 $418 Unknown
8125 S Safflower St 4 2 1,799 $439,500 $244 Unknown
2306 Annie Pl 5 3 3,195 $582,435 $182 Unknown
735 Clover St 5 3 2,508 $395,000 $157 Unknown
2405 Annie Pl 4 2 2,046 $544,990 $266 Unknown
9901 W January Dr 3 2 1,550 $479,900 $309 Unknown
320 Apple Tree Ct 5 3 3,195 $567,835 $177 Unknown
6108 W Depot Springs Rd 4 3 2,516 $615,000 $244 Unknown
19014 W Bunker Rd 2 2 938 $234,900 $250 Unknown
8009 S Avery Rd 3 2 1,400 $360,000 $257 Unknown
713 Condor Dr 3 2 1,619 $425,000 $262 Unknown
2422 Annie Pl 4 2 2,046 $512,647 $250 Unknown
2319 Annie Pl 4 2 2,046 $595,211 $290 Unknown
10510 W Richland Rd 3 2 1,404 $285,000 $202 Unknown
7121 S Hever St 4 2 2,017 $455,000 $225 Unknown
17212 S Brooks Rd 2 1 868 $270,000 $311 Unknown
4202 W Jensen Rd 4 3 5,974 $999,900 $167 Unknown
4202 W Jensen Rd 4 3 5,974 $1,199,900 $200 Unknown
2312 Annie Pl 3 2 1,574 $493,199 $313 Unknown
Average: 3.4 2.2 2,019 $391,125 $261 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
7114 W Melville Rd 4 3 2,792 $625,000 $223 Unknown 9/9/26
713 Golden Hills Dr 4 3 2,232 $410,000 $183 Unknown 9/8/26
7607 S Dour St 3 2 1,578 $388,200 $246 Unknown 9/8/26
9315 W Claire Ave 4 2 2,139 $435,000 $203 Unknown 9/4/26
13901 S Clear Lake Way 1 N/A 220 $143,500 $652 Unknown 9/4/26
9726 W January Dr 3 3 1,508 $375,000 $248 Unknown 9/4/26
21823 S Harrison Rd 4 3 3,203 $860,000 $268 Unknown 9/3/26
15141 S Andrus Rd 4 3 2,530 $900,000 $355 Unknown 9/3/26
7724 S Blackberry St 4 2 1,794 $400,000 $222 Unknown 8/31/26
10510 W Richland Rd 3 2 1,404 $125,000 $89 Unknown 8/31/26
310 N 6th St 3 1 1,664 $315,000 $189 Unknown 8/28/26
326 Apple Tree Ct 4 2 2,046 $523,904 $256 Unknown 8/28/26
10117 S Andrus Rd 5 3 3,104 $680,000 $219 Unknown 8/26/26
17615 S Robinette Dr 3 2 2,117 $500,000 $236 Unknown 8/26/26
314 Apple Tree Ct 4 2 2,046 $528,566 $258 Unknown 8/26/26
11312 W Betz Rd 4 3 2,952 $495,000 $167 Unknown 8/25/26
14424 S Cheney-Spokane Rd 2 1 1,020 $422,850 $414 Unknown 8/24/26
624 Golden Hills Dr 4 3 1,678 $409,500 $244 Unknown 8/24/26
13901 S Clear Lake Way 2 1 1,000 $225,000 $225 Unknown 8/24/26
3290 Harvest Bluff Dr 3 2 1,579 $409,500 $259 Unknown 8/20/26
23213 S Cross Rd 3 2 3,916 $517,000 $132 Unknown 8/19/26
19012 W Pommier Rd 3 3 3,396 $650,000 $191 Unknown 8/19/26
10122 W January Ct 3 3 1,446 $384,000 $265 Unknown 8/18/26
32917 S Williams Ave 2 2 1,040 $415,000 $399 Unknown 8/17/26
33807a Aztec Ln 2 1 N/A $67,000 Unknown Unknown 8/14/26
2621 Eton Ln 3 2 1,192 $353,000 $296 Unknown 8/14/26
7612 S Dana St 3 2 1,488 $383,000 $257 Unknown 8/14/26
1820 5th St Ave 4 3 2,538 $460,000 $181 Unknown 8/14/26
17 5th St N/A N/A 2,016 $468,800 $232 Unknown 8/14/26
124 4th St 3 1 1,403 $280,750 $200 Unknown 8/12/26
7010 S Harlow Rd 3 2 N/A $420,000 Unknown Unknown 8/12/26
25106 W Carman Ln 2 2 1,929 $863,000 $447 Unknown 8/12/26
840 W 1st St 2 1 924 $35,000 $37 Unknown 8/11/26
9016 W Silver St 4 3 2,705 $475,000 $175 Unknown 8/10/26
15709 S Cheney Spokane Rd 4 3 3,577 $575,000 $160 Unknown 8/10/26
10019 W White Ln 4 3 2,210 $440,000 $199 Unknown 8/7/26
9723 W January Dr 3 2 1,540 $475,000 $308 Unknown 8/7/26
10201 W Jensen Rd 3 1 1,536 $575,000 $374 Unknown 8/6/26
22405 W Malloy Prairie Rd 3 2 1,396 $130,000 $93 Unknown 8/5/26
406 Hampton Ln 3 3 1,468 $374,200 $254 Unknown 8/4/26
21916 W Mallard Bay Ln 3 2 1,809 $406,000 $224 Unknown 8/4/26
9421 W Ballesteros Ct 4 3 2,425 $608,000 $250 Unknown 8/3/26
7727 S Parway Ln 3 3 2,015 $439,000 $217 Unknown 8/3/26
3 N 3rd St 5 3 2,654 $333,500 $125 Unknown 8/3/26
10510 W Richland Rd 3 2 1,400 $145,000 $103 Unknown 7/31/26
7316 S Dour St 4 2 1,931 $383,000 $198 Unknown 7/31/26
17522 S Lois Dr 3 2 1,566 $399,995 $255 Unknown 7/31/26
624 Union St N/A N/A N/A $315,000 Unknown Unknown 7/31/26
308 Apple Tree Ct 4 2 2,046 $624,386 $305 Unknown 7/31/26
506 Cambridge Ln 4 3 2,140 $465,000 $217 Unknown 7/30/26
Average: 3.4 2.3 2,007 $413,038 $236 N/A day
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.