Sign up to stay up to date on the Cheney Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 W 5th St 2 1 1,229 $325,000 $264 Unknown
120 W 3rd St St 4 2 1,484 $365,000 $245 Unknown
10122 W January Ct 3 3 1,446 $369,900 $255 Unknown
501 K St 6 6 2,560 $529,999 $207 Unknown
7820 S Parway Ln 3 2 1,850 $445,000 $240 Unknown
501 K St N/A N/A 3,680 $529,999 $144 Unknown
Na 0000 W Williams Lake Rd N/A N/A N/A $99,700 Unknown Unknown
5.11 Ac W Malloy Prairie Rd N/A N/A N/A $120,000 Unknown Unknown
2414 Annie Pl 3 2 1,235 $434,990 $352 Unknown
2326 Annie Pl 4 2 1,979 $584,990 $295 Unknown
317 Apple Tree Ct 5 3 3,195 $604,990 $189 Unknown
302 Peach Tree Ct 3 2 1,388 $449,990 $324 Unknown
307 Peach Tree Ct 3 2 1,235 $424,990 $344 Unknown
8515 W Silver St 3 2 1,237 $399,000 $322 Unknown
23912 S B St 2 2 N/A $249,900 Unknown Unknown
22915 S Cross Rd 3 2 1,458 $410,000 $281 Unknown
1702 5th St 3 2 1,359 $405,000 $298 Unknown
96 Terra Vista St N/A N/A N/A $125,000 Unknown Unknown
88 Terra Vista St N/A N/A N/A $125,000 Unknown Unknown
92 Terra Vista St N/A N/A N/A $125,000 Unknown Unknown
84-108 Terra Vista St N/A N/A N/A $720,000 Unknown Unknown
84 Terra Vista St N/A N/A N/A $125,000 Unknown Unknown
104 3rd St N/A N/A 2,400 $449,900 $187 Unknown
219 A St 2 1 864 $195,000 $225 Unknown
324 4th St 4 2 2,076 $325,000 $156 Unknown
317 Peach Tree Ct 3 2 1,800 $499,990 $277 Unknown
33815 S Caramel Ln 1 1 336 $49,999 $148 Unknown
16104 W Everglade Ln 3 2 1,232 $199,000 $161 Unknown
17111 S Graham Rd 5 3 3,868 $1,499,999 $387 Unknown
8211 S Avery Rd 4 3 2,379 $459,995 $193 Unknown
7109 S Hever St 4 2 2,017 $480,000 $237 Unknown
24315 S Columbia Basin Hwy 3 2 1,248 $489,500 $392 Unknown
10510 W Richland Rd 2 2 891 $175,000 $196 Unknown
36321 S Bootstrap Ln N/A N/A N/A $190,000 Unknown Unknown
36377 S Bootstrap Ln N/A N/A N/A $160,000 Unknown Unknown
1008 2nd St 3 1 N/A $212,000 Unknown Unknown
8418 W Red Ave 3 2 1,466 $435,000 $296 Unknown
15275 S Andrus Rd N/A N/A N/A $235,000 Unknown Unknown
18617 W Williams Lake Rd 1 1 800 $259,000 $323 Unknown
304 N 4th St 3 2 1,280 $355,000 $277 Unknown
1115 1st St N/A N/A 9,600 $1,200,000 $125 Unknown
22405 W Malloy Prairie Rd 3 2 1,396 $175,000 $125 Unknown
22417 W Malloy Prairie Rd 5 2 2,352 $525,000 $223 Unknown
1115 1st St N/A N/A 9,600 $1,200,000 $125 Unknown
26 N 5th St 2 1 1,010 $250,000 $247 Unknown
18617 Williams Lake Rd 1 1 535 $62,000 $115 Unknown
706 1st St N/A N/A N/A $4,000 Unknown Unknown
9315 W Claire Ave 4 2 2,139 $448,000 $209 Unknown
4605 W Pinto Rd 3 3 2,800 $625,000 $223 Unknown
10510 W Richland Rd 3 2 1,296 $290,000 $223 Unknown
Average: 3.3 2.3 2,294 $460,542 $246 N/A day
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 W 2nd St St 3 1 978 $319,900 $327 Unknown
114 2nd St 2 1 N/A $260,000 Unknown Unknown
124 4th St 3 1 1,403 $275,000 $196 Unknown
11312 W Betz Rd 4 3 2,952 $495,000 $167 Unknown
14424 S Cheney-Spokane Rd 2 1 1,020 $488,000 $478 Unknown
624 Golden Hills Dr 4 3 1,678 $404,900 $241 Unknown
21823 S Harrison Rd 4 3 3,203 $895,000 $279 Unknown
9421 W Ballesteros Ct 4 3 2,425 $620,000 $255 Unknown
311 Peach Tree Ct 4 3 2,258 $559,990 $248 Unknown
2621 Eton Ln 3 2 1,192 $339,900 $285 Unknown
406 Hampton Ln 3 3 1,468 $369,900 $251 Unknown
2406 Annie Pl 3 2 1,574 $524,990 $333 Unknown
2402 Annie Pl 4 3 2,258 $584,990 $259 Unknown
306 W 3rd St 4 2 1,722 $410,000 $238 Unknown
4411 W Pinto Rd 4 2 2,282 $468,000 $205 Unknown
506 Cambridge Ln 4 3 2,140 $465,000 $217 Unknown
10019 W White Ln 4 3 2,210 $464,900 $210 Unknown
7010 S Harlow Rd 3 2 N/A $415,000 Unknown Unknown
7727 S Parway Ln 3 3 2,015 $439,000 $217 Unknown
2417 Sunrise Dr 3 2 1,526 $399,000 $261 Unknown
17615 S Robinette Dr 3 2 2,117 $500,000 $236 Unknown
8406 W Red Ave 4 2 1,797 $450,000 $250 Unknown
2306 Annie Pl 5 3 3,195 $582,435 $182 Unknown
21916 W Mallard Bay Ln 3 2 1,809 $399,900 $221 Unknown
32917 S Williams Ave 2 2 1,040 $420,000 $403 Unknown
2405 Annie Pl 4 2 2,046 $544,990 $266 Unknown
23213 S Cross Rd 3 2 3,916 $525,000 $134 Unknown
9723 W January Dr 3 2 1,540 $475,000 $308 Unknown
7607 S Dour St 3 2 1,578 $389,500 $246 Unknown
9016 W Silver St 4 3 2,705 $475,000 $175 Unknown
320 Apple Tree Ct 5 3 3,195 $567,835 $177 Unknown
1820 5th St Ave 4 3 2,538 $465,000 $183 Unknown
746 Villard St 4 2 2,027 $330,000 $162 Unknown
8116 Colwood Rd 3 2 1,237 $385,000 $311 Unknown
3 N 3rd St 5 3 2,654 $349,000 $131 Unknown
8009 S Avery Rd 3 2 1,400 $360,000 $257 Unknown
2422 Annie Pl 4 2 2,046 $512,647 $250 Unknown
2319 Annie Pl 4 2 2,046 $595,211 $290 Unknown
9726 W January Dr 3 3 1,508 $389,000 $257 Unknown
25106 W Carman Ln 2 2 1,929 $699,000 $362 Unknown
706 2nd St N/A N/A 5,292 $515,000 $97 Unknown
17212 S Brooks Rd 2 1 868 $270,000 $311 Unknown
10510 W Richland Rd 3 2 1,400 $169,900 $121 Unknown
4202 W Jensen Rd 4 3 5,974 $999,900 $167 Unknown
10201 W Jensen Rd 3 1 1,536 $550,000 $358 Unknown
7316 S Dour St 4 2 1,931 $385,000 $199 Unknown
216 Gregory Dr 4 2 2,134 $365,000 $171 Unknown
17522 S Lois Dr 3 2 1,566 $399,995 $255 Unknown
7114 W Melville Rd 4 3 2,792 $650,000 $232 Unknown
2312 Annie Pl 3 2 1,574 $493,199 $313 Unknown
Average: 3.5 2.2 2,231 $408,782 $232 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
6725 S West Terrace St 4 2 2,139 $468,000 $218 Unknown 7/24/26
10307 W Salmonberry Rd 3 2 N/A $395,000 Unknown Unknown 7/23/26
14809 W Taylor Rd 4 3 N/A $699,000 Unknown Unknown 7/23/26
Lot 6 02311.9026 Unassigned Address N/A N/A N/A $104,000 Unknown Unknown 7/23/26
716 Osprey Dr 3 2 1,794 $480,000 $267 Unknown 7/21/26
22420 Malloy Prairie Rd N/A N/A N/A $25,000 Unknown Unknown 7/20/26
8118 S Spotted Rd 4 3 2,600 $560,000 $215 Unknown 7/20/26
9228 W W 72nd Ct 3 2 N/A $364,900 Unknown Unknown 7/20/26
6335 S Soda Rd 4 3 2,335 $495,000 $211 Unknown 7/16/26
8511 W Silver St 4 3 2,335 $485,000 $207 Unknown 7/16/26
20307 W Sterling Rd N/A N/A N/A $115,000 Unknown Unknown 7/10/26
213 6th St 2 1 1,664 $307,970 $185 Unknown 7/8/26
323 Peach Tree Ct 3 2 1,574 $486,359 $308 Unknown 7/8/26
8308 S Colwood Rd 3 2 1,317 $405,000 $307 Unknown 7/8/26
10101 S Murphy Rd 3 2 2,756 $605,000 $219 Unknown 7/6/26
700 Egret Ln 5 3 2,519 $519,900 $206 Unknown 6/30/26
7702 W Jensen Rd 3 2 2,179 $850,000 $390 Unknown 6/26/26
19212 S Aspen Meadows Dr 3 3 1,872 $400,000 $213 Unknown 6/26/26
16612 W Rolling Hills Estates Ln 4 2 1,822 $630,000 $345 Unknown 6/25/26
Xxx Address Unknown Rd N/A N/A N/A $190,000 Unknown Unknown 6/25/26
26216 W Carman Ln 3 2 1,296 $556,250 $429 Unknown 6/24/26
13101 S Andrus Rd N/A N/A N/A $294,500 Unknown Unknown 6/23/26
18617 W Williams Lake Rd, #52 1 1 374 $50,000 $133 Unknown 6/22/26
2320 Annie Pl 4 2 2,046 $539,990 $263 Unknown 6/18/26
10189 W Sorenstam Rd 4 3 1,745 $392,000 $224 Unknown 6/17/26
809 Villard St 4 2 1,824 $382,000 $209 Unknown 6/16/26
6922 S Lucas St 4 3 2,232 $427,000 $191 Unknown 6/16/26
556 Scenic Heights Dr 5 2 1,930 $350,000 $181 Unknown 6/15/26
9005 W Silver St 3 3 1,920 $405,000 $210 Unknown 6/15/26
301 Peach Tree Ct 4 2 2,046 $539,155 $263 Unknown 6/15/26
500 N 9th St N/A N/A N/A $225,000 Unknown Unknown 6/12/26
506 N 9th St N/A N/A N/A $225,000 Unknown Unknown 6/12/26
10424 W Duckhook Rd 3 2 1,237 $391,000 $316 Unknown 6/11/26
218 Buena Vista St 5 3 2,184 $339,900 $155 Unknown 6/11/26
16619 S Sherman Rd N/A N/A N/A $200,000 Unknown Unknown 6/10/26
113 N 4th St 2 1 2,328 $260,000 $111 Unknown 6/9/26
2316 Annie Pl 3 2 1,408 $452,290 $321 Unknown 6/8/26
36000 S Bootstrap Ln N/A N/A N/A $146,000 Unknown Unknown 6/8/26
3916 W Dakin Ln 3 3 1,429 $520,000 $363 Unknown 6/5/26
7106 S Hever St 4 2 2,305 $570,000 $247 Unknown 6/2/26
716 N 8th St 5 3 2,778 $435,000 $156 Unknown 6/2/26
20112 W Baker Rd N/A N/A N/A $310,000 Unknown Unknown 6/2/26
8010 W Melville Rd 3 2 2,059 $434,000 $210 Unknown 6/1/26
3915 W Brown Ln 3 3 2,335 $900,000 $385 Unknown 6/1/26
1323 Pineview St 5 2 1,776 $349,900 $197 Unknown 5/29/26
1626 5th St 4 3 2,232 $430,000 $192 Unknown 5/29/26
312 Peach Tree Ct 4 2 2,046 $571,460 $279 Unknown 5/29/26
318 Peach Tree Ct 4 2 2,046 $555,695 $271 Unknown 5/29/26
107 Simpson Pkwy N/A N/A N/A $105,000 Unknown Unknown 5/28/26
306 Peach Tree Ct 5 3 3,195 $652,177 $204 Unknown 5/28/26
Average: 3.5 2.3 1,897 $395,149 $235 N/A day
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.