Sign up to stay up to date on the Colbert Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21808 Ne Little Spokane Dr 4 3 2,756 $949,900 $344 Unknown
18020 N Addison Ct 5 3 2,468 $549,900 $222 Unknown
0 N Vista Cir N/A N/A N/A $404,000 Unknown Unknown
0 N Vista Cir N/A N/A N/A $435,000 Unknown Unknown
507 E Ziegler Ln 6 4 4,952 $1,198,500 $242 Unknown
5516 E Birkenhead Ln 5 4 2,657 $575,000 $216 Unknown
18192 N Morton Ct 3 2 1,498 $549,000 $366 Unknown
18191 N Morton Ct 3 2 1,498 $549,000 $366 Unknown
23214 N Perry Rd 4 4 3,000 $774,900 $258 Unknown
16815 N Greenbluff Rd 5 4 5,636 $1,249,000 $221 Unknown
9119 E Woolard Rd Rd 4 3 2,214 $799,900 $361 Unknown
4410 E Silver Pine Rd 5 4 3,525 $635,000 $180 Unknown
21324 N Myrtle Rd N/A N/A N/A $229,900 Unknown Unknown
17925 N Kimberly Rd 5 3 3,233 $685,000 $211 Unknown
17224 N Brookside Ln 5 3 4,040 $775,000 $191 Unknown
21611 N Little Spokane Dr 6 4 3,480 $1,075,000 $308 Unknown
325 E Parker Ct 5 3 2,850 $579,900 $203 Unknown
806 E Canterbury Ln 3 3 1,468 $465,000 $316 Unknown
20515 N Yale Rd 5 4 3,066 $724,900 $236 Unknown
17317 N Saddle Hill Rd 5 3 3,472 $774,900 $223 Unknown
10303 E Woolard Rd 3 2 1,568 $824,999 $526 Unknown
1405 W Half Moon Rd N/A N/A N/A $1,300,000 Unknown Unknown
17012 N Eagle Nest Ln 4 3 2,980 $550,000 $184 Unknown
16111 N Yale Rd 5 3 3,824 $975,000 $254 Unknown
720 W Fender Rd 5 3 3,674 $890,000 $242 Unknown
21807 N Creekside Ln 6 3 3,508 $1,000,000 $285 Unknown
19220 N Little Spokane Dr 4 4 4,926 $899,000 $182 Unknown
18069 N Morton Ct 3 2 1,918 $689,000 $359 Unknown
18096 N Morton Ct 4 3 2,369 $769,000 $324 Unknown
17709 N Kimberly Rd 4 3 2,944 $700,000 $237 Unknown
17205 N Dakota Ln 3 3 1,600 $419,900 $262 Unknown
21727 N Vista Cir 5 5 7,474 $1,350,000 $180 Unknown
17219 N Nevada Ln 3 3 N/A $485,000 Unknown Unknown
18114 N Nevada Rd 3 2 1,677 $525,000 $313 Unknown
16803 N Wellington Rd 6 3 2,492 $699,000 $280 Unknown
16767 N Wellington Rd 5 3 3,002 $779,025 $259 Unknown
3207 E River Glen Dr 4 3 4,797 $1,995,000 $415 Unknown
17016 N Saddle Hill Rd 3 3 3,349 $790,000 $235 Unknown
20717 N Division Rd 4 3 2,736 $834,000 $304 Unknown
21710 N Saddle Mountain Ln 5 5 4,786 $1,199,000 $250 Unknown
20902 N River Run Ln 6 6 8,988 $2,490,000 $277 Unknown
1616 E Whispering Springs Ln 3 2 1,784 $849,900 $476 Unknown
16805 N Mayfair Ave N/A N/A N/A $590,000 Unknown Unknown
Xx Woolard Rd N/A N/A N/A $950,000 Unknown Unknown
22110 N Creekside Ln 5 4 4,656 $1,395,000 $299 Unknown
5710 E Greenbluff Rd 3 3 2,304 $839,900 $364 Unknown
1615 E Chattaroy Rd 4 3 3,504 $4,950,000 $1,412 Unknown
2619 W Woolard Rd 4 4 3,900 $799,000 $204 Unknown
000 N Yale Rd N/A N/A N/A $225,000 Unknown Unknown
16101 N Chronicle Ln 4 3 2,652 $634,000 $239 Unknown
Average: 4.3 3.2 3,262 $916,088 $334 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 E Belle Ln 5 3 3,346 $575,000 $171 Unknown
625 E Canterbury Ln 3 2 1,620 $425,000 $262 Unknown
20211 N Austin Rd 3 2 2,680 $685,000 $255 Unknown
17307 N Little Spokane River Dr 6 2 4,152 $799,000 $192 Unknown
4911 E Greenbluff Rd 6 5 4,489 $890,500 $198 Unknown
19212 N Dunn Rd 3 2 1,920 $499,950 $260 Unknown
16785 N Wellington Rd 5 3 3,368 $794,625 $235 Unknown
230xx N Crescent Rd N/A N/A N/A $194,500 Unknown Unknown
212 E Donna Ln 2 2 980 $420,000 $428 Unknown
5024 E Birkenhead Ln 5 3 2,456 $617,500 $251 Unknown
17821 N Colfax St 3 3 2,604 $508,000 $195 Unknown
Nka N Day Mount Spokane Rd N/A N/A N/A $375,000 Unknown Unknown
712 E Bonnie Lynn Ln 5 3 2,600 $475,000 $182 Unknown
21018 N Austin Rd 3 2 N/A $345,000 Unknown Unknown
20016 N Sands Rd 3 1 2,912 $599,985 $206 Unknown
Average: 4.0 2.5 2,760 $546,937 $236 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
304 E Burk Rd 4 4 3,884 $825,000 $212 Unknown 9/9/26
501 E Parker Dr 5 4 2,591 $605,000 $233 Unknown 9/4/26
17606 N Michael Rd 5 3 2,646 $475,000 $179 Unknown 9/3/26
3525 W Brant Rd 4 3 2,642 $750,000 $283 Unknown 9/2/26
17114 N Triple Butte Cir 4 4 4,606 $905,000 $196 Unknown 8/31/26
22220 N Elk-Chattaroy Rd 3 2 120 $271,000 $2,258 Unknown 8/31/26
20607 N Market Rd 5 3 4,087 $750,000 $183 Unknown 8/27/26
712 E Belle Ln 5 3 3,290 $534,000 $162 Unknown 8/19/26
21615 N Green Pine Ln 5 4 5,320 $1,081,000 $203 Unknown 8/17/26
17920 N Addison Ct 4 3 2,420 $535,000 $221 Unknown 8/14/26
21 W Chattaroy Rd 5 4 3,871 $1,020,000 $263 Unknown 8/14/26
16721 N Dakota Ln 5 3 3,362 $555,000 $165 Unknown 8/14/26
17415 N Dunn Rd 5 4 5,008 $2,100,000 $419 Unknown 7/27/26
4620 E Handy Rd 4 3 2,650 $605,000 $228 Unknown 7/24/26
410 E Pine Needle Ave 4 3 2,132 $460,000 $215 Unknown 7/23/26
22910 N Perry Rd 4 3 2,660 $655,000 $246 Unknown 7/16/26
821 E Paske Rd 3 2 1,456 $450,000 $309 Unknown 7/15/26
17202 N Cooper Ln 4 4 2,752 $517,375 $187 Unknown 7/13/26
325 E Piper Glen Ct 3 3 2,860 $482,000 $168 Unknown 7/10/26
17811 N Larry Ln 5 3 2,840 $725,000 $255 Unknown 7/8/26
515 W Chattaroy Rd 3 3 N/A $795,000 Unknown Unknown 7/7/26
3611 E Pine Needle Ave 4 4 3,821 $720,000 $188 Unknown 7/2/26
19120 N Dunn Rd 5 4 4,495 $995,000 $221 Unknown 7/1/26
18222 N Kimberly Rd 5 4 3,490 $775,000 $222 Unknown 7/1/26
3501 E Norwood Rd 1 2 3,800 $562,500 $148 Unknown 6/30/26
18199 N Morton Ct 3 2 1,843 $703,000 $381 Unknown 6/29/26
17xxx N Saddle Hill Rd N/A N/A N/A $275,500 Unknown Unknown 6/26/26
4312 E Singletree Ave 4 3 3,988 $785,000 $196 Unknown 6/25/26
418 E Parker Dr 5 3 2,914 $612,000 $210 Unknown 6/18/26
17925 N Colton Ct 3 3 2,312 $500,000 $216 Unknown 6/15/26
17615 N Kimberly Rd 5 4 4,256 $795,000 $186 Unknown 6/12/26
716 E Bonnie Lynn Ln 4 2 2,973 $535,000 $179 Unknown 6/11/26
18011 N Saddle Hill Rd 5 4 3,219 $765,000 $237 Unknown 6/3/26
6 E Wild Rose Rd 3 2 1,584 $485,000 $306 Unknown 5/29/26
21200 N N Division Rd N/A N/A N/A $230,000 Unknown Unknown 5/22/26
18198 N Morton Ct 4 3 2,522 $785,110 $311 Unknown 5/22/26
1208 E Silver Pine Rd 4 2 1,889 $480,000 $254 Unknown 5/21/26
16015 Chronicle Ln Ln 6 4 3,730 $740,000 $198 Unknown 5/21/26
5123 E Turnbridge Ln 4 3 2,475 $605,000 $244 Unknown 5/19/26
17917 N Division Rd 3 2 1,801 $430,000 $238 Unknown 5/18/26
310 E Trevor St 4 2 1,960 $459,900 $234 Unknown 5/13/26
18318 N Atlantic Rd 3 2 1,795 $285,000 $158 Unknown 5/7/26
17604 N Addison St 4 2 1,976 $480,000 $242 Unknown 5/7/26
917 E Paske Rd 4 3 2,124 $506,000 $238 Unknown 5/4/26
16920 N Woodcrest Ct 5 3 2,371 $543,000 $229 Unknown 5/1/26
24616 N Wild Rose Ln 4 4 3,890 $1,000,000 $257 Unknown 4/30/26
1115 E Paske Rd 4 3 2,347 $510,000 $217 Unknown 4/29/26
23612 N Hatch Rd 5 5 4,048 $775,000 $191 Unknown 4/23/26
510 E Golden Eagle Ln 3 3 3,298 $540,000 $163 Unknown 4/22/26
305 E Midway Rd 4 3 2,007 $479,400 $238 Unknown 4/20/26
Average: 4.2 3.2 3,159 $666,793 $252 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.